

| Earth | Currency | Unit | Currency code | Purchase foreign currency | Medium | Sales currency | Purchase cash | Sales cash flow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | AUSTRALIA | AUD | 1 | 036 | 1.165278 | 1.204329 | 1.239938 | 1.165278 | 1.239938 |
![]() | CANADA | CAD | 1 | 124 | 1.176727 | 1.216161 | 1.252119 | 1.176727 | 1.252119 |
![]() | CZECH REPUBLIC | CZK | 1 | 203 | 0.077204 | 0.080623 | 0.082603 | 0.077204 | 0.082603 |
![]() | DENMARK | DKK | 1 | 208 | 0.254968 | 0.261758 | 0.268185 | 0 | 0 |
![]() | HUNGARY | HUF | 100 | 348 | 0 | 0.548851 | 0 | 0 | 0 |
![]() | JAPAN | JPY | 100 | 392 | 0 | 1.056977 | 0 | 0 | 0 |
![]() | NORWAY | NOK | 1 | 578 | 0.175777 | 0.181667 | 0.187038 | 0 | 0 |
![]() | RUSSIAN FEDERATION | RUB | 1 | 643 | 0 | 0.023514 | 0 | 0 | 0 |
![]() | SWEDEN | SEK | 1 | 752 | 0.17528 | 0.181154 | 0.186147 | 0 | 0 |
![]() | SWITZERLAND | CHF | 1 | 756 | 2.088379 | 2.1495 | 2.210901 | 2.088379 | 2.210901 |
![]() | GREAT BRITAIN | GBP | 1 | 826 | 2.20076 | 2.267498 | 2.323177 | 2.20076 | 2.323177 |
![]() | UNITED STATES OF AMERICA | USD | 1 | 840 | 1.627877 | 1.679833 | 1.72866 | 1.627877 | 1.72866 |
![]() | REPUBLIC OF SERBIA | RSD | 100 | 941 | 1.591748 | 1.665696 | 1.736654 | 1.591748 | 1.736654 |
![]() | EUROPEAN UNION | EUR | 1 | 978 | 1.95583 | 1.95583 | 1.95583 | 1.95583 | 1.95583 |
![]() | BOSNIA AND HERZEGOVINA | BAM | 1 | 977 | 1 | 1 | 1 | 1 | 1 |
*The bank currently does not buy and sell bonds in NOK and SEK.
| Tag | Validity date | EURIBOR value |
|---|---|---|
| 1M | 26.05.2026 | 1.953 |
| 3M | 26.05.2026 | 2.204 |
| 6M | 26.05.2026 | 2.547 |
| 12M | 26.05.2026 | 2.78 |
EURIBOR or the European Interbank Offered Rate (Eur. Interbank Offered Rate) is a reference interest rate based on the average interest rate at which banks lend money to each other on the interbank market.
The value of EURIBOR on a certain date is published two working days in advance and is available on the website www.euribor-rates.eu
Our bank has a network of 30 branches. With its operations, it covers almost the entire area of Republika Srpska, from Banja Luka to East Sarajevo. Our goal is the constant expansion of the business system, as a function of the best possible quality of our services and the greatest possible availability to clients.
Find the branch closest to you.