
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Etiam a diam ante. Quisque molestie rhoncus est nec maximus.
Date:
| Earth | Currency | Unit | Currency code | Purchase | Medium | Sales | |
|---|---|---|---|---|---|---|---|
![]() | Europe | EUR | 1 | 978 | 1,955830 | 1,955830 | 1,955830 |
![]() | Serbia | RSD | 100 | 941 | 1,659242 | 1,663401 | 1,667560 |
![]() | Canada | CAD | 1 | 124 | 1,358121 | 1,361525 | 1,364929 |
![]() | Australia | AUD | 1 | 036 | 1,250442 | 1,253576 | 1,256710 |
![]() | Czech Republic R | CZK | 1 | 203 | 0,076601 | 0,076793 | 0,076985 |
![]() | Denmark | DKK | 1 | 208 | 0,262305 | 0,262962 | 0,263619 |
![]() | Hungary | HUF | 100 | 348 | 0,542138 | 0,543497 | 0,544856 |
![]() | Japan | JPY | 100 | 392 | 1,480565 | 1,484276 | 1,487987 |
![]() | Norway | NOK | 1 | 578 | 0,197884 | 0,198380 | 0,198876 |
![]() | Sweden | SEK | 1 | 752 | 0,196945 | 0,197439 | 0,197933 |
![]() | Switzerland | CHF | 1 | 756 | 1,848532 | 1,853165 | 1,857798 |
![]() | Turkey | TRY | 1 | 949 | 0,173412 | 0,173847 | 0,174282 |
![]() | Great Britain | GBP | 1 | 826 | 2,285812 | 2,291541 | 2,297270 |
![]() | USA | USD | 1 | 840 | 1,686352 | 1,690578 | 1,694804 |
![]() | Russia | RUB | 1 | 643 | 0,023578 | 0,023637 | 0,023696 |
![]() | China | CNY | 1 | 156 | 0,263701 | 0,264362 | 0,265023 |
![]() | Croatia | HRK | 100 | 191 | 25,929565 | 25,994551 | 26,059537 |
Our bank has a network of 30 branches. With its operations, it covers almost the entire area of Republika Srpska, from Banja Luka to East Sarajevo. Our goal is the constant expansion of the business system, as a function of the best possible quality of our services and the greatest possible availability to clients.
Find the branch closest to you.